The Surface Pro 3 was unveiled today. From a hardware perspective, it continues to build on the successes that the Surface Pro 2 had going for it. The SP3 is thinner (9.1 mm), lighter (800g), and a larger display (12.0″ diagonal). It comes in different configurations with 4th generation i3, i5, and i7 processors.
With a 2160×2400 resolution and a thin glass, the display is designed to work well with the improved pen (“not just a stylus”). The SP3 kickstand also adjusts to any position now instead of the two positions the SP2 allowed. The type cover has also been improved to increase the size of the trackpad and reduce friction. The type cover can also be folded where it connects to the Surface to help secure the keyboard and remove some of the pivot.
Size | 7.93×11.5×0.36 inches |
Weight | 1.76 lbs |
Display | 12 inch 2160×1440 multitouch |
Processor | Unspecified 4th generation (Haswell) Core i3, i5, and i7 options. |
RAM | 4 or 8GB |
Storage | 64GB, 128GB, 256GB, 512GB |
Connectivity | 802.11 a/b/g/n/ac, Bluetooth 4.0 LE |
Cameras | Front and rear, both supporting 5MP still/1080p video |
Ports | USB 3, microSD, mini DisplayPort, headphones |
Sensors | Accelerometer, gyroscope, magnetometer, 256 level pressure sensitive battery-powered pen |
Battery | 9 hours |
Other | TPM 2.0, front and rear-facing microphones, Dolby-enhanced stereo speakers |
Microsoft’s Surface Pro 3 with i5 processors will be available June 20th in the US and Canada. The additional configurations and accessories will become available in the months following.
Core i3, 64GB storage, 4GB RAM | $799 |
Core i5, 128GB storage, 4GB RAM | $999 |
Core i5, 256GB storage, 8GB RAM | $1,299 |
Core i7, 256GB storage, 8GB RAM | $1,549 |
Core i7, 512GB storage, 8GB RAM | $1,949 |
You can see the full press release and more details from the Microsoft Surface Newsroom.